loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Tata Comm May 15, 2025 50.51 0.65 0.14
NCD-M R P L May 15, 2025 6.96 0.09 0.13
NCD-Bajaj Finance May 15, 2025 128.33 1.65 0.22
NCD-St Bk of India May 15, 2025 214.25 2.75 0.28
NCD-LIC Housing Fin. May 15, 2025 261.83 3.37 0.19
NCD-I R F C May 15, 2025 484.45 6.22 0.11
NCD-M & M Fin. Serv. May 15, 2025 153.69 1.97 0.30
NCD-REC Ltd May 15, 2025 453.98 5.84 -5.07
NCD-Power Fin.Corpn. May 15, 2025 520.90 6.70 -8.74
NCD-IndiGrid Trust May 15, 2025 50.71 0.65 0.03
NCD-Bajaj Housing May 15, 2025 25.79 0.33 0.22
ZCB-National High May 15, 2025 18.47 0.23 0.69
NCD-Sikka Ports May 15, 2025 82.41 1.06 0.34
Govt. Securities-GSEC May 15, 2025 3.24 0.04 -0.02
Govt. Securities-GSEC2025 May 15, 2025 1.65 0.02 0.24
Govt. Securities-GSEC May 15, 2025 186.45 2.40 -12.39
NCD-S I D B I May 15, 2025 489.05 6.28 0.27
Govt. Securities-GSEC May 15, 2025 213.78 2.75 0.25
Govt. Securities-GSEC May 15, 2025 355.94 4.58 0.28
NCD-Toyota Financial May 15, 2025 228.89 2.94 0.58
NCD-Aditya Birla Hsg May 15, 2025 221.05 2.84 0.20
Govt. Securities-GSEC May 15, 2025 114.29 1.47 0.38
Govt. Securities-GSEC May 15, 2025 15.40 0.20 0.13
PTC-India Universal Trust May 15, 2025 345.44 4.44 0.10
NCD-SMFG India May 15, 2025 101.47 1.30 0.13
Govt. Securities-GSEC May 15, 2025 58.46 0.75 0.20
NCD-Natl. Hous. Bank May 15, 2025 76.46 0.98 0.28
NCD-Nuclear Power Co May 15, 2025 25.66 0.33 0.22
Govt. Securities-GSEC May 15, 2025 25.95 0.33 0.11
Govt. Securities-GSEC May 15, 2025 21.02 0.27 0.52
Govt. Securities-GSEC May 15, 2025 20.53 0.26 -0.03
NCD-Jio Finance May 15, 2025 75.11 0.97 0.00
Govt. Securities-GSEC May 15, 2025 51.66 0.66 0.19
Govt. Securities-GSEC May 15, 2025 77.70 1.00 50.85
NCD-L&T Metro Rail May 15, 2025 50.08 0.64 0.13
NCD-N A B A R D May 15, 2025 501.64 6.45 0.31
Net CA & Others-Net CA & Others May 15, 2025 216.05 2.77 14.33
Govt. Securities-GSEC2026 May 15, 2025 5.75 0.07 0.32
NCD-Tata Capital May 15, 2025 309.35 3.97 0.51
NCD-Nomura Capital May 15, 2025 100.99 1.30 -0.01
Reverse Repo-TREPS May 15, 2025 52.62 0.68 0.77
NCD-Nomura Fixed May 15, 2025 50.88 0.65 0.17
Cash & Cash Equivalent-C C I May 15, 2025 2.20 0.03 3.83
Govt. Securities-GSEC May 15, 2025 1.12 0.01 0.05
Derivatives-Interest Rate Swaps Pay Fixed May 15, 2025 -5.40 -0.07 0.00
NCD-Pipeline Infra May 15, 2025 89.70 1.15 0.17
NCD-E X I M Bank May 15, 2025 76.65 0.99 0.34
NCD-Tata Cap.Hsg. May 15, 2025 61.64 0.79 -29.02
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 21.75 0.28 0.30
Govt. Securities-GSEC May 15, 2025 180.09 2.32 0.40
Govt. Securities-GSEC May 15, 2025 84.05 1.08 0.20
NCD-Jamnagar Utiliti May 15, 2025 278.36 3.58 0.32
ZCB-Sundaram Home May 15, 2025 186.07 2.39 0.46
NCD-Summit Digitel. May 15, 2025 325.95 4.19 0.17
Govt. Securities-GSEC May 15, 2025 26.43 0.34 0.00